- $ mount
- freenas-boot/ROOT/default on / (zfs, local, noatime, nfsv4acls)
- devfs on /dev (devfs, local, multilabel)
- tmpfs on /etc (tmpfs, local)
- tmpfs on /mnt (tmpfs, local)
- tmpfs on /var (tmpfs, local)
- freenas-boot/grub on /boot/grub (zfs, local, noatime, nfsv4acls)
- home_n_logs on /mnt/home_n_logs (zfs, local, nfsv4acls)
- home_n_logs/.system on /var/db/system (zfs, local, nfsv4acls)
- home_n_logs/.system/cores on /var/db/system/cores (zfs, local, nfsv4acls)
- home_n_logs/.system/samba4 on /var/db/system/samba4 (zfs, local, nfsv4acls)
- home_n_logs/.system/syslog-bd9055260d994501a6a389f2eacb609a on /var/db/system/syslog-bd9055260d994501a6a389f2eacb609a (zfs, local, nfsv4acls)
- home_n_logs/.system/rrd-bd9055260d994501a6a389f2eacb609a on /var/db/system/rrd-bd9055260d994501a6a389f2eacb609a (zfs, local, nfsv4acls)
- $ df
- Filesystem 1K-blocks Used Avail Capacity Mounted on
- freenas-boot/ROOT/default 7608115 478412 7129703 6% /
- devfs 1 1 0 100% /dev
- tmpfs 32768 5368 27400 16% /etc
- tmpfs 4096 8 4088 0% /mnt
- tmpfs 5574152 18668 5555484 0% /var
- freenas-boot/grub 7136652 6949 7129703 0% /boot/grub
- home_n_logs 5355264 104 5355160 0% /mnt/home_n_logs
- home_n_logs/.system 5357624 2464 5355160 0% /var/db/system
- home_n_logs/.system/cores 5355256 96 5355160 0% /var/db/system/cores
- home_n_logs/.system/samba4 5355312 152 5355160 0% /var/db/system/samba4
- home_n_logs/.system/syslog-bd9055260d994501a6a389f2eacb609a 5355680 520 5355160 0% /var/db/system/syslog-bd9055260d994501a6a389f2eacb609a
- home_n_logs/.system/rrd-bd9055260d994501a6a389f2eacb609a 5358748 3588 5355160 0% /var/db/system/rrd-bd9055260d994501a6a389f2eacb609a
- [fnas_user@fnas /mnt]$ ls -lahF
- total 10
- drwxr-xr-x 3 root wheel 80B May 11 00:45 ./
- drwxr-xr-x 19 root wheel 27B May 11 00:36 ../
- drwxr-xr-x 3 root wheel 3B May 10 23:39 home_n_logs/
- -rw-r--r-- 1 root wheel 5B Apr 15 19:07 md_size
- [fnas_user@fnas /mnt]$ ls -lahF home_n_logs/
- total 5
- drwxr-xr-x 3 root wheel 3B May 10 23:39 ./
- drwxr-xr-x 3 root wheel 80B May 11 00:45 ../
- drwx------ 3 fnas_user wheel 4B May 11 09:22 fnas_user/
- [fnas_user@fnas /mnt]$ ls -lahF home_n_logs/fnas_user/
- total 6
- drwx------ 3 fnas_user wheel 4B May 11 09:22 ./
- drwxr-xr-x 3 root wheel 3B May 10 23:39 ../
- -rw------- 1 fnas_user wheel 196B May 11 09:22 .bash_history
- drwx------ 2 fnas_user fnas_user 3B May 10 00:18 .ssh/
Untitled
Posted by Anonymous on Tue 12th May 2015 04:42
raw | new post
Submit a correction or amendment below (click here to make a fresh posting)
After submitting an amendment, you'll be able to view the differences between the old and new posts easily.